The Indian Premier League (IPL) player auction is an occasion that every franchise and their fans long wait for. The IPL Auction opportunity to teams to freshen their line-up. Down below, we have provided the IPL auction 2026 first 5 sets sold and unsold players list.
The IPL Auction is one of the most important aspects of team building. Players from India and across the world register and make themselves available to go under the hammer for all the 10 IPL franchises to bid for them.
The IPL auction 2026 is highlighted for the Kolkata Knight Riders (KKR) and Chennai Super Kings (CSK) coming to the foray with a big purse, looking to rectify the issues they encountered throughout the IPL 2025 season.
The IPL 2026 auction features a total of 350 players who go under the hammer for a maximum of 77 slots available among all 10 franchises. But, the biggest coup of players are the top 5 sets in auction. These are the bigger/ in-demand players during the auction.
ALSO READ: IPL Auction 2026 Full List of Players with Base Price
The Auction began with a flurry of unsold players with David Miller sold for base price of 2 Crore to the Delhi Capitals. But then came the big one, Cameron Green. Although Mumbai Indians with the modest sum opened the bidding, soon it was a budding war between Rajasthan Royals and Kolkata Knight Riders.
Eventually the Rajasthan Royals opted out at 13.40 Cr but soon Chennai Super Kings (CSK) joined the fight. But eventually Kolkata Knight Riders sealed the deal at INR 25.20 Crore.
Find below the IPL 2026 Auction first 5 sets sold and unsold players list with final auction price.
IPL 2026 Auction First 5 Full List of Sold & Unsold Players with Price
| Set | Name | Team | Price |
|---|---|---|---|
| 1 BA1 | Devon Conway | – | Unsold |
| 1 BA1 | Jake Fraser-McGurk | – | Unsold |
| 1 BA1 | Cameron Green | Kolkata Knight Riders | 25.20 Cr |
| 1 BA1 | Sarfaraz Khan | Chennai Super Kings | 75.0 L |
| 1 BA1 | David Miller | Delhi Capitals | 2 Cr |
| 1 BA1 | Prithvi Shaw | Delhi Capitals | 75.0 L |
| 2 AL1 | Gus Atkinson | – | Unsold |
| 2 AL1 | Wanindu Hasaranga | Lucknow Super Giants | 2 Cr |
| 2 AL1 | Deepak Hooda | – | Unsold |
| 2 AL1 | Venkatesh Iyer | Royal Challengers Bengaluru | 7 Cr |
| 2 AL1 | Liam Livingstone | Sunrisers Hyderabad | 13 Cr |
| 2 AL1 | Wiaan Mulder | – | Unsold |
| 2 AL1 | Rachin Ravindra | Kolkata Knight Riders | 2 Cr |
| 3 WK1 | Finn Allen | Kolkata Knight Riders | 2 Cr |
| 3 WK1 | Jonny Bairstow | – | Unsold |
| 3 WK1 | KS Bharat | – | Unsold |
| 3 WK1 | Quinton De Kock | Mumbai Indians | 1 Cr |
| 3 WK1 | Ben Duckett | Delhi Capitals | 2 Cr |
| 3 WK1 | Rahmanullah Gurbaz | – | Unsold |
| 3 WK1 | Jamie Smith | – | Unsold |
| 4 FA1 | Gerald Coetzee | – | Unsold |
| 4 FA1 | Akash Deep | Kolkata Knight Riders | 1 Cr |
| 4 FA1 | Jacob Duffy | Royal Challengers Bengaluru | 2 Cr |
| 4 FA1 | Fazalhaq Farooqi | – | Unsold |
| 4 FA1 | Matt Henry | Chennai Super Kings | 2 Cr |
| 4 FA1 | Spencer Johnson | – | Unsold |
| 4 FA1 | Shivam Mavi | Sunrisers Hyderabad | 75.0 L |
| 4 FA1 | Anrich Nortje | Lucknow Super Giants | 2 Cr |
| 4 FA1 | Matheesha Pathirana | Kolkata Knight Riders | 18 Cr |
| 5 SP1 | Ravi Bishnoi | Rajasthan Royals | 7.20 Cr |
| 5 SP1 | Rahul Chahar | Chennai Super Kings | 5.20 Cr |
| 5 SP1 | Akeal Hosein | Chennai Super Kings | 2 Cr |
| 5 SP1 | Mujeeb Rahman | – | Unsold |
| 5 SP1 | Maheesh Theekshana | – | Unsold |

