The Women’s Premier League (WPL) 2024 champions Royal Challengers Bengaluru (RCB) couldn’t defend their crown in 2025. Now ahead of a whole reset, in this article, we take a look at RCB Women released players list ahead of WPL 2026 Mega Auction.
The Royal Challengers Bengaluru women’s team led by prolific batter and captain Smriti Mandhana won the WPL 2024 crown. Into the 2025 season, with much of the core still in place, fans expected RCB Women to mount a challenge again.
They began the season fairly well winning their first two matches. That then followed a consecutive five defeats in a row and a win against Mumbai Indians wasn’t enough for Mandhana’s side to qualify into the playoffs as they finished 4th with the top 3 making it to the next phase.
Ellyse Perry was the team’s top run scorer with 372 runs while Richa Ghosh and Smriti Mandhana scored 230 and 197 runs respectively. Meanwhile, Georgia Wareham and Renuka Singh Thakur were the only two to get wickets in double figures.
The 2024 champions will go into the WPL 2026 Mega Auction with the aim to resolve their 2025 issues. According to the BCCI guidelines, a franchise can retain a maximum of 5 players. In this article, we try to predict the RCB Women released players list ahead of WPL 2026 Mega Auction.
RCB Women Retained Players for WPL 2026
Ellyse Perry, Smriti Mandhana, Richa Ghosh, Georgia Wareham, Renuka Singh Thakur.
| Player | Batting Stats | Bowling Stats |
| Smriti Mandhana | Matches: 8 Innings: 8 Runs: 197 HS: 81 Avg: 24.62 SR: 136.80 | Not available |
| Ellyse Perry | Matches: 8 Innings: 8 Runs: 372 HS: 90* Avg: 93.00 SR: 148.80 | Matches: 8 Innings: 5 Overs: 13 Maidens: 0 Wkts: 3 Avg: 43.00 Eco: 9.92 |
| Richa Ghosh | Matches: 8 Innings: 8 Runs: 230 HS: 69 Avg: 38.33 SR: 175.57 | Not available |
| Georgia Wareham | Matches: 8 Innings: 6 Runs: 93 HS: 31* Avg: 31.00 SR: 136.76 | Matches: 8 Innings: 8 Overs: 29 Maidens: 1 Wkts: 12 Avg: 21.25 Eco: 8.79 |
| Renuka Singh Thakur | Matches: 7 Innings: 1 Runs: 1 HS: 1 Avg: 1.00 SR: 100.00 | Matches: 7 Innings: 7 Overs: 27 Maidens: 1 Wkts: 10 Avg: 21.30 Eco: 7.88 |
RCB Women Released Players List WPL 2026
Danielle Wyatt
Veteran English batter Danielle Wyatt made her debut in the Women’s Premier League (WPL) 2025 campaign playing for the RCB Women. However, she couldn’t perform at the level expected of her. Other than two outstanding innings, she was quite underwhelming. The Englishwomen failed to replicate her WBBL or The Women’s Hundred level of performance in WPL 2025 as she scored only 137 runs in 6 innings.
Sneh Rana
Indian veteran all-rounder Sneh Rana has not been able to deliver her best yet in the WPL. In the previous editions, she was part of the Gujarat Giants Women and was picked by Royal Challengers Bengaluru Women ahead of the 2025 season. While she scored a thunderous 26 runs of 6 balls vs UP Warriorz, with the ball she picked only 6 wickets in 5 matches, out of which 3 wickets came in her first match of the campaign and 3 wickets in the last match of her campaign. This performance isn’t enough to command a place in RCB Women Retained Players List and is very much going to be part of RCB Women Released Players List WPL 2026.
Kim Garth
Australian all-rounder Kim Garth was quite the handy option with the ball for RCB in her debut season for the franchise. Garth, a bowling all-rounder, chipped-in with a total of 8 wickets in as many matches. She was consistent and was a big threat in whichever matches she managed to bag a wicket. However, with the franchise only allowed to retain a maximum of 2 overseas players, currently Ellyse Perry and Georgia Wareham are ahead of her in the pecking-order. However, in the auction, RCB Women might consider using the RTM (Right to Match) card for her.
Full RCB Women Released Players List: Sabbineni Meghana, Shreyanka Patil, Asha Sobhana, Sophie Devine, Sophie Molineux, Ekta Bisht, Kate Cross, Kanika Ahuja, Danni Wyatt, Prema Rawat, Joshitha VJ, Raghvi Bist, Jagravi Pawar.
| Player | Batting Stats | Bowling Stats |
| Danni Wyatt | Matches: 6 Innings: 6 Runs: 137 HS: 57 Avg: 22.83 SR: 125.68 4s: 16 6s: 4 | Not available |
| Raghvi Bist | Matches: 7 Innings: 6 Runs: 95 HS: 33 Avg: 19.00 SR: 102.15 4s: 6 6s: 3 | Not available |
| Kanika Ahuja | Matches: 8 Innings: 6 Runs: 81 HS: 33 Avg: 16.20 SR: 120.89 4s: 6 6s: 2 | Matches: 8 Innings: 4 Overs: 8 Maidens: 0 Runs: 67 Wkts: 1 Best: 1/19 Avg: 67.00 Eco: 8.37 SR: 48.00 |
| Shreyanka Patil | Matches: 5 Innings: 2 Runs: 27 HS: 26 Avg: 27.00 SR: 385.71 4s: 2 6s: 3 | Matches: 5 Innings: 5 Overs: 13.3 Maidens: 0 Runs: 111 Wkts: 6 Best: 3/26 Avg: 18.50 Eco: 8.22 SR: 13.50 |
| Ekta Bisht | Matches: 4 Innings: 1 Runs: 2* HS: 2* Avg: – SR: 200.00 | Matches: 4 Innings: 4 Overs: 11.5 Maidens: 0 Runs: 113 Wkts: 3 Best: 2/35 Avg: 37.66 Eco: 9.54 SR: 23.66 |
| Kim Garth | Matches: 8 Innings: 4 Runs: 27 HS: 14 Avg: 13.50 SR: 87.09 4s: 1 6s: 0 | Matches: 8 Innings: 8 Overs: 29 Maidens: 0 Runs: 242 Wkts: 8 Best: 2/19 Avg: 30.25 Eco: 8.34 SR: 21.75 |
| Charlie Dean | Matches: 1 Innings: 1 Runs: 9 HS: 9 Avg: 9.00 SR: 180.00 4s: 0 6s: 1 | Matches: 1 Innings: 1 Overs: 4 Maidens: 0 Runs: 47 Wkts: 1 Best: 1/47 Avg: 47.00 Eco: 11.75 SR: 24.00 |
| Heather Graham | Not available | Matches: 1 Innings: 1 Overs: 4 Maidens: 0 Runs: 47 Wkts: 1 Best: 1/47 Avg: 47.00 Eco: 11.75 SR: 24.00 |
| Prema Rawat | Not available | Matches: 3 Innings: 2 Overs: 3 Maidens: 0 Runs: 45 Wkts: 1 Best: 1/26 Avg: 45.00 Eco: 15.00 SR: 18.00 |
| Sabbineni Meghana | Matches: 2 Innings: 2 Runs: 53 HS: 27 Avg: 26.50 SR: 212.00 4s: 6 6s: 3 | Not available |
| Sophie Devine | Not available | Not available |





