The much awaited Indian Premier League (IPL) auction concluded on Tuesday, December 16. This was an opportunity for all the 10 teams to fill in the holes in the squad. The IPL auction 2026 was held at the Etihad Arena in Abu Dhabi.
The Royal Challengers Bengaluru (RCB) won their first ever Indian Premier League (IPL) title in the IPL 2025 season. But even before they could properly wrap-up their IPL winning celebration, the planning for the next season already begun for IPL Auction 2026.
Before the IPL 2026 season commence on March 26, the Indian Premier League players auction 2026 was held at the Etihad Arena in Abu Dhabi on December 16. Kolkata Knight Riders (KKR) and the Chennai Super Kings (CSK) entered the auction with most purse, 64.30 Cr and 43.40.
The biggest talking point of the auction was the Australian all-rounder Cameron Green, who was sold to Kolkata Knight Riders (KKR) for INR 25.20 Cr after facing intense bidding war from Rajasthan Royals and Chennai Super Kings.
Also Cameron Green became the 3rd most expensive overall and the most expensive overseas player in the history of the IPL Auction.
Kolkata Knight Riders meanwhile didn’t stop there only as they went on to make the second most expensive purchase of the IPL auction 2026, getting the Sri Lankan pacer Matheesha Pathirana for 18 Cr, making him the most expensive Sri Lankan player in the IPL auction.
While many of the senior pros of the IPL and international cricket went unsold, the uncapped players made a wave. Chennai Super Kings, who entered the auction with 43.40 Crore, then their record bid for an Indian player twice, bidding 14.20 Crore for Prashant Veer and Kartik Sharma, both players also became the most expensive uncapped player in the auction.
Prashant Veer, touted as the successor to Ravindra Jadeja, saw a lot of interest from teams like Mumbai Indians, Lucknow Super Giants, Rajasthan Royals and Sunrisers Hyderabad before CSK finally sealed the deal. Meanwhile, CSK beat KKR to get Kartik Sharma onboard.
IPL Auction 2026 Full List of Sold Players
| Player | Role | Country | Base Price | Final Price | Team |
|---|---|---|---|---|---|
| Cameron Green | Batter | Australia | 2.00 Cr | 25.20 Cr | KKR |
| Matheesha Pathirana | Bowler | Sri Lanka | 2.00 Cr | 18.00 Cr | KKR |
| Kartik Sharma | WK-Batter | Inda | 30.0 L | 14.20 Cr | CSK |
| Prashant Veer | All-rounder | India | 30.0 L | 14.20 Cr | CSK |
| Liam Livingstone | All-rounder | England | 2.00 Cr | 13.00 Cr | SRH |
| Mustafizur Rahman | Bowler | Bangladesh | 2.00 Cr | 9.20 Cr | KKR |
| Josh Inglis | WK-Batter | Australia | 2.00 Cr | 8.60 Cr | LSG |
| Auqib Nabi Dar | All-rounder | India | 30.0 L | 8.40 Cr | DC |
| Ravi Bishnoi | Bowler | India | 2.00 Cr | 7.20 Cr | RR |
| Jason Holder | All-rounder | West Indies | 2.00 Cr | 7.00 Cr | GT |
| Venkatesh Iyer | All-rounder | India | 2.00 Cr | 7.00 Cr | RCB |
| Rahul Chahar | Bowler | India | 1.00 Cr | 5.20 Cr | CSK |
| Mangesh Yadav | All-rounder | India | 30.0 L | 5.20 Cr | RCB |
| Ben Dwarshuis | All-rounder | Australia | 1.00 Cr | 4.40 Cr | PBKS |
| Pathum Nissanka | Batter | Sri Lanka | 75.0 L | 4.00 Cr | DC |
| Jack Edwards | All-rounder | Australia | 50.0 L | 3.00 Cr | SRH |
| Tejasvi Dahiya | WK-Batter | India | 30.0 L | 3.00 Cr | KKR |
| Cooper Connolly | All-rounder | Australia | 2.00 Cr | 3.00 Cr | PBKS |
| Mukul Choudhary | WK-Batter | India | 30.0 L | 2.60 Cr | LSG |
| Adam Milne | Bowler | New Zealand | 2.00 Cr | 2.40 Cr | RR |
| Akshat Raghuwanshi | Batter | India | 30.0 L | 2.20 Cr | LSG |
| Kyle Jamieson | Bowler | New Zealand | 2.00 Cr | 2.00 Cr | DC |
| Tom Banton | WK-Batter | England | 2.00 Cr | 2.00 Cr | GT |
| Lungi Ngidi | Bowler | South Africa | 2.00 Cr | 2.00 Cr | DC |
| Matt Henry | Bowler | New Zealand | 2.00 Cr | 2.00 Cr | CSK |
| Rachin Ravindra | All-rounder | New Zealand | 2.00 Cr | 2.00 Cr | KKR |
| Akeal Hosein | Bowler | West Indies | 2.00 Cr | 2.00 Cr | CSK |
| Anrich Nortje | Bowler | South Africa | 2.00 Cr | 2.00 Cr | LSG |
| Jacob Duffy | Bowler | New Zealand | 2.00 Cr | 2.00 Cr | RCB |
| Finn Allen | WK-Batter | New Zealand | 2.00 Cr | 2.00 Cr | KKR |
| Ben Duckett | WK-Batter | England | 2.00 Cr | 2.00 Cr | DC |
| David Miller | Batter | South Africa | 2.00 Cr | 2.00 Cr | DC |
| Salil Arora | WK-Batter | India | 30.0 L | 1.50 Cr | SRH |
| Tim Seifert | WK-Batter | New Zealand | 1.50 Cr | 1.50 Cr | KKR |
| Matthew Short | All-rounder | Australia | 1.50 Cr | 1.50 Cr | CSK |
| Akash Deep | Bowler | India | 1.00 Cr | 1.00 Cr | KKR |
| Naman Tiwari | Bowler | India | 30.0 L | 1.00 Cr | LSG |
| Quinton de Kock | WK-Batter | South Africa | 1.00 Cr | 1.00 Cr | MI |
| Ravi Singh | WK-Batter | India | 30.0 L | 95.0 L | RR |
| Sushant Mishra | Bowler | India | 30.0 L | 90.0 L | RR |
| Ashok Sharma | Bowler | India | 30.0 L | 90.0 L | GT |
| Luke Wood | Bowler | England | 75.0 L | 75.0 L | GT |
| Kuldeep Sen | Bowler | India | 75.0 L | 75.0 L | RR |
| Zakary Foulkes | All-rounder | New Zealand | 75.0 L | 75.0 L | CSK |
| Prithvi Shaw | Batter | India | 75.0 L | 75.0 L | DC |
| Jordan Cox | WK-Batter | England | 75.0 L | 75.0 L | RCB |
| Shivam Mavi | Bowler | India | 75.0 L | 75.0 L | SRH |
| Sarfaraz Khan | Batter | India | 75.0 L | 75.0 L | CSK |
| Rahul Tripathi | Batter | India | 75.0 L | 75.0 L | KKR |
| Aman Khan | All-rounder | India | 30.0 L | 40.0 L | CSK |
| Kanishk Chouhan | All-rounder | India | 30.0 L | 30.0 L | RCB |
| Vihaan Malhotra | Bowler | India | 30.0 L | 30.0 L | RCB |
| Prithvi Raj Yarra | Bowler | India | 30.0 L | 30.0 L | GT |
| Vicky Ostwal | All-rounder | India | 30.0 L | 30.0 L | RCB |
| Brijesh Sharma | Bowler | India | 30.0 L | 30.0 L | RR |
| Vishal Nishad | Bowler | India | 30.0 L | 30.0 L | PBKS |
| Sahil Parakh | Batter | India | 30.0 L | 30.0 L | DC |
| Praveen Dubey | Bowler | India | 30.0 L | 30.0 L | PBKS |
| Mayank Rawat | All-rounder | India | 30.0 L | 30.0 L | MI |
| Aman Rao | Batter | India | 30.0 L | 30.0 L | RR |
| Daksh Kamra | All-rounder | India | 30.0 L | 30.0 L | KKR |
| Sarthak Ranjan | All-rounder | India | 30.0 L | 30.0 L | KKR |
| Krains Fuletra | All-rounder | India | 30.0 L | 30.0 L | SRH |
| Praful Hinge | Bowler | India | 30.0 L | 30.0 L | SRH |
| Atharva Ankolekar | All-rounder | India | 30.0 L | 30.0 L | MI |
| Amit Kumar | Bowler | India | 30.0 L | 30.0 L | SRH |
| Onkar Tukaram Tarmale | Bowler | India | 30.0 L | 30.0 L | SRH |
| Mohammed Salahuddin Izhar | Bowler | India | 30.0 L | 30.0 L | MI |
| Sakib Hussain | Bowler | India | 30.0 L | 30.0 L | SRH |
| Satvik Deswal | All-rounder | India | 30.0 L | 30.0 L | RCB |
| Danish Malewar | Batter | India | 30.0 L | 30.0 L | MI |
| Vignesh Puthur | Bowler | India | 30.0 L | 30.0 L | RR |
| Prashant Solanki | Bowler | India | 30.0 L | 30.0 L | KKR |
| Yash Raj Punja | Bowler | India | 30.0 L | 30.0 L | RR |
| Kartik Tyagi | Bowler | India | 30.0 L | 30.0 L | KKR |
| Shivang Kumar | All-rounder | India | 30.0 L | 30.0 L | SRH |








