The first BGMI International Cup (BMIC 2025) represented a watershed moment in Indian Esports, as the country hosted the world’s first international BGMI LAN tournament.
BMIC 2025, held from October 31 to November 2 at the Yashobhoomi Convention Centre in Delhi, features 16 top teams from India, South Korea, and Japan fighting for a ₹1 crore prize money and two coveted qualification berths for the Global Championship 2025.
DRX from South Korea won the BGMI International Cup (BMIC 2025) after a crazy weekend!
They seemed unbeatable from the start. Even though they had a small slip-up in the middle, they killed it in the last Miramar matches and took home the trophy. With 166 points, they won first place and the biggest chunk of the prize money.
True Rippers (TR) fought hard and finished second overall 137 points, earning them a straight spot in the PMGC 2025 Group Stage. Indian supporters had a lot to be happy about as well.
BMIC 2025 Overall Standing
| Teams | Points |
| DRX (South Korea) | 166 |
| True Rippers (India) | 137 |
| CAG Osaka (Japan) | 136 |
| Nebula Esports | 128 |
| NS RedForce | 123 |
| Dplus KIA | 122 |
| Mysterious 4 | 118 |
| K9 Esports | 112 |
| Team Soul (India) | 111 |
| Orangutan (India) | 103 |
| Jecheon Phalanx (JPX) | 85 |
| Reignite (RIG) | 84 |
| Mad Kings (India) | 83 |
| Making the Road (MTR) | 75 |
| Gods Reign (OGR) | 75 |
| Reject (Japan) | 75 |
Prize Pool Distribution (₹1 Crore Total)
| Rank | Team Name | Prize Amount (₹) |
| 1️ | DRX | 30,00,000 |
| 2 | True Rippers | 15,00,000 |
| 3️ | CAG Osaka | 10,00,000 |
| 4️ | Nebula Esports | 7,50,000 |
| 5️ | NS RedForce | 6,26,000 |
| 6️ | Dplus KIA | 4,50,000 |
| 7️ | Mysterious 4 | 3,75,000 |
| 8️ | K9 Esports | 3,75,000 |
| 9️ | Team Soul | 2,50,000 |
| 10 | Orangutan | 2,50,000 |
| 11 | Jecheon Phalanx | 2,00,000 |
| 12 | Mad Kings | 2,00,000 |
| 13 | Reignite | 1,50,000 |
| 14 | Making the Road | 1,50,000 |
| 15 | Gods Reign | 1,25,000 |
| 16 | Reject | 1,25,000 |
Qualified Teams for PMGC
- DRX (South Korea): Qualified for Gauntlet Stage
- True Rippers (India): Qualified for Group Stage










