The Gujarat Giants Women’s team finally made a behemoth comeback in the Women’s Premier League (WPL) 2025 season, making it to their first ever playoffs. But it all changes in 2026 and in this article, we take a look at GG Women Released Players List WPL 2026 Mega Auction.
The Gujarat Giants Women’s team have been a fairly unlucky side in the WPL. In the first two seasons of the tournament, they have languished at the bottom of the points table.
However, come the 2025 season, it was a major step-up for the Giants. The team led by Ashleigh Gardner, finished at 3rd position in the points table with 8 points from 4 wins. However, they lost to the eventual champions Mumbai Indians Women’s in the Eliminator match.
In the 2025 campaign, captain Ashleigh Gardner was truly inspirational. She was the side’s top run scorer with 243 runs and also took 8 wickets. Beth Mooney and Harleen Deol are the other two batters to score over 200 runs.
With the ball, young Kashvee Gautam was the team’s best bowler. Making her debut in the tournament, she picked 11 wickets in 9 matches and earned the Indian women’s team cap. Caribbean all-rounder Deandra Dottin also took 9 wickets.
With the WPL announcing a major reshuffle for the 2026 season, in this article we are predicting the Gujarat Giants Women Released Players List WPL 2026 Mega Auction. Teams have until November 5 to submit their final list.
Gujarat Giants Women Retained Players List for WPL 2026
Ashleigh Gardner, Beth Mooney, Kashvee Gautam, Harleen Deol.
| Player | Stats |
| Ashleigh Gardner | Batting: Matches: 9, Innings: 9, Runs: 243, HS: 79*, Avg: 30.37, SR: 164.18 Bowling: Matches: 9, Innings: 9, Balls: 162, Overs: 27.0, Mdns: 0, Wkts: 8, Ave: 27.12, Eco: 8.03, SR: 20.25 |
| Beth Mooney | Batting: Matches: 9, Innings: 9, Runs: 237, HS: 96*, Avg: 29.62, SR: 128.10 Bowling: Not available |
| Kashvee Gautam | Batting: Matches: 9, Innings: 5, Runs: 43, HS: 20, Avg: 10.75, SR: 110.25 Bowling: Matches: 9, Innings: 9, Balls: 186, Overs: 31.0, Mdns: 0, Wkts: 11, Ave: 18.18, Eco: 6.45, SR: 16.9 |
| Harleen Deol | Batting: Matches: 9, Innings: 9, Runs: 232, HS: 70*, Avg: 38.66, SR: 120.83 Bowling: Not available |
GG Women Released Players List WPL 2026
Phoebe Litchfield
There were lots of keen eyes towards the Gujarat Giants Women’s young batter Phoebe Litchfield. The Australian has been stunning in the Women’s Big Bash League (WBBL), but hasn’t been able to deliver at the same level in the WPL. In 2025, she scored only 91 runs in 6 innings. And with the franchise allowed to retain at most 2 overseas players, Litchfield is definitely likely to be in the GG Women Released Players List.
Deandra Dottin
The Caribbean all-rounder Deandra Dottin is known for her power-hitting ability across various T20 Women leagues. After missing out on the first two seasons, he delivered really well for the Giants scoring 142 runs at a strike rate of 154.35 and also took 9 wickets. But once again, with captain Gardner and Mooney likely to occupy the two overseas slots, there is no space to retain the Caribbean. But don’t be surprised if Gujarat Giants Women try again to get her back.
Laura Wolvaardt
South African batter Laura Wolvaardt is also going to be in the Gujarat Giants released players list. She has been a part of the franchise since the inaugural season. In the first two seasons, she did well until 2025 where she played only 3 matches and scored 32 runs. And with Ashleigh Gardner and Beth Mooney seeming assured of their place in the retention list, Wolvaardt is set to be on the released players list.
GG Women Full Released Players List: Prakashika Naik, Priya Mishra, Bharti Fulmali, Laura Wolvaardt, Sayali Satchare, Danielle Gibson, Mannat Kashyap, Shabnam Shakil, Dayalan Hemalatha, Meghna Singh, Simran Shaikh, Deandra Dottin, Phoebe Litchfield, Tanuja Kanwer.
| Player | Stats |
| Prakashika Naik | Batting: Not available Bowling: Not available |
| Priya Mishra | Batting: Matches: 9, Innings: 4, Runs: 4, HS: 2, Avg: 2.0, SR: 28.57 Bowling: Matches: 9, Innings: 9, Balls: 157, Overs: 26.1, Mdns: 0, Wkts: 6, Ave: 39.83, Eco: 9.13, SR: 26.16 |
| Bharti Fulmali | Batting: Matches: 6, Innings: 4, Runs: 133, HS: 61, Avg: 66.5, SR: 172.72 Bowling: Not available |
| Laura Wolvaardt | Batting: Matches: 3, Innings: 3, Runs: 32, HS: 22, Avg: 10.66, SR: 78.04 Bowling: Not available |
| Sayali Satchare | Batting: Matches: 3, Innings: 1, Runs: 13, HS: 13*, Avg: -, SR: 118.18 Bowling: Matches: 3, Innings: 2, Balls: 36, Overs: 6.0, Mdns: 0, Wkts: 1, Ave: 64.0, Eco: 10.66, SR: 36.0 |
| Danielle Gibson | Batting: Matches: 1, Innings: 1, Runs: 34, HS: 34, Avg: 34.0, SR: 141.66 Bowling: Matches: 1, Innings: 1, Balls: 24, Overs: 4.0, Mdns: 0, Wkts: 2, Ave: 20.0, Eco: 10.0, SR: 12.0 |
| Mannat Kashyap | Batting: Not available Bowling: Not available |
| Shabnam Shakil | Batting: Not available Bowling: Not available |
| Dayalan Hemalatha | Batting: Matches: 6, Innings: 6, Runs: 27, HS: 11, Avg: 4.5, SR: 56.25 Bowling: Not available |
| Meghna Singh | Batting: Matches: 6, Innings: 3, Runs: 6, HS: 5, Avg: 3.0, SR: 85.71 Bowling: Matches: 6, Innings: 6, Balls: 78, Overs: 13.0, Mdns: 0, Wkts: 4, Ave: 32.5, Eco: 10.0, SR: 19.5 |
| Simran Shaikh | Batting: Matches: 6, Innings: 5, Runs: 54, HS: 18, Avg: 10.8, SR: 122.72 Bowling: Not available |
| Phoebe Litchfield | Batting: Matches: 6, Innings: 6, Runs: 91, HS: 31, Avg: 18.2, SR: 135.82 Bowling: Not available |
| Tanuja Kanwer | Batting: Matches: 9, Innings: 4, Runs: 55, HS: 16, Avg: 13.75, SR: 101.85 Bowling: Matches: 9, Innings: 9, Balls: 175, Overs: 29.1, Mdns: 0, Wkts: 8, Ave: 28.87, Eco: 7.92, SR: 21.87 |





