The much awaited TATA Indian Premier League (IPL) players auction date and time has been set by the IPL governing council and players who will go under the hammer. Below we have listed the IPL Auction 2026 Players List and Start Time.
The Board of Control for Cricket in India (BCCI) and the IPL Governing Council (GC) had long before confirmed December 16 as the date for the IPL Auction 2026, set to be held in Abu Dhabi, United Arab Emirates.
On December 9, the BCCI and the IPL GC finally published the IPL auction 2026 players list and start time for the auction.
IPL Auction 2026 Start Time
The upcoming Indian Premier League (IPL) auction 2026 will be held on December 16 in Abu Dhabi. There were lots of confusion about the time for the auction, but the BCCI have cleared the air and have announced the IPL auction 2026 start time at 2:30 P.M. Indian Standard Time (IST). As this will be a mini auction, it will mostly last around 5 hours and will be a one day affair.
IPL Auction 2026 Players List
The governing council has also announced that a total of 350 players have made it to the IPL Auction 2026 players list.
It was reported earlier that a total of 1390 players had registered for the auction. Following that, the BCCI asked all 10 IPL franchises to submit their wishlist of players by December 5, only after which the 350 players list have been finalized.
Out of the 350 players, there are 240 Indian players and 110 overseas players in the list, of which there are 224 uncapped Indian players and 14 uncapped overseas players.
| Capped/Uncapped Players | No. of Players |
| Capped Indians | 16 |
| Capped Overseas | 96 |
| Uncapped Indian | 224 |
| Uncapped overseas | 14 |
| Total | 350 |
Meanwhile, a total of 40 players have registered under the highest base price of INR 2 Lakh, 9 players at base price of INR 1.5 Lakh, 4 players under the base price of INR 1.25 Lakh and a further 17 players have registered themselves at the base price of the INR 1 Lakh. Below is the IPL auction 2026 players list as per the base price.
ALSO READ: List of Players Who Have Registered at 2 Crore Base Price
| Reserve Price (INR LAKH) | No. of Players |
| 200 | 40 |
| 150 | 9 |
| 125 | 4 |
| 100 | 17 |
| 75 | 42 |
| 50 | 4 |
| 40 | 7 |
| 30 | 227 |
| Total | 350 |
IPL Auction 2026 Players List First 10 Sets
The first 10 sets in the IPL 2026 Auction players list includes the most in demand players. These sets includes players like Cameron Green, Prithvi Shaw, Venkatesh Iyer, Liam Livingstone, Finn Allen, Gerald Coetzee, Matheesha Pathirana etc.
These first 10 sets in the IPL 2026 Auction has been set according to the demands by the 10 franchises, thus expect some bidding war for these players. Below we have listed the first 10 sets in the IPL auction 2026 players list.
- 200 – 2 Lakh INR
- 175 – 1.75 Lakh INR
- 150 – 1.50 Lakh INR
- 125 – 1.25 Lakh INR
- 100 – 1.00 Lakh INR
| Sr | Set | First Name | Surname | Country | Age | Specialism | Capped/Uncapped | Reserve Price (INR Lakh) |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 BA1 | Devon | Conway | New Zealand | 34 | BATTER LHB | Capped | 200 |
| 2 | 1 BA1 | Jake | Fraser-McGurk | Australia | 23 | BATTER RHB | Capped | 200 |
| 3 | 1 BA1 | Cameron | Green | Australia | 26 | BATTER RHB / RA Fast | Capped | 200 |
| 4 | 1 BA1 | Sarfaraz | Khan | India | 28 | BATTER RHB / RA Leg Spin | Capped | 75 |
| 5 | 1 BA1 | David | Miller | South Africa | 36 | BATTER LHB | Capped | 200 |
| 6 | 1 BA1 | Prithvi | Shaw | India | 26 | BATTER RHB | Capped | 75 |
| 7 | 2 AL1 | Gus | Atkinson | England | 28 | ALL-ROUNDER RHB / RA Fast | Capped | 200 |
| 8 | 2 AL1 | Wanindu | Hasaranga | Sri Lanka | 28 | ALL-ROUNDER RHB / RA Leg Spin | Capped | 200 |
| 9 | 2 AL1 | Deepak | Hooda | India | 30 | ALL-ROUNDER RHB / RA Off Spin | Capped | 75 |
| 10 | 2 AL1 | Venkatesh | Iyer | India | 31 | ALL-ROUNDER LHB / RA Medium | Capped | 200 |
| 11 | 2 AL1 | Liam | Livingstone | England | 32 | ALL-ROUNDER RHB / RA Leg Spin | Capped | 200 |
| 12 | 2 AL1 | Wiaan | Mulder | South Africa | 28 | ALL-ROUNDER RHB / RA FM | Capped | 100 |
| 13 | 2 AL1 | Rachin | Ravindra | New Zealand | 26 | ALL-ROUNDER LHB / LA Orthodox | Capped | 200 |
| 14 | 3 WK1 | Finn | Allen | New Zealand | 26 | WICKETKEEPER RHB | Capped | 200 |
| 15 | 3 WK1 | Jonny | Bairstow | England | 36 | WICKETKEEPER RHB | Capped | 100 |
| 16 | 3 WK1 | KS | Bharat | India | 32 | WICKETKEEPER RHB | Capped | 75 |
| 17 | 3 WK1 | Quinton | De Kock | South Africa | 33 | WICKETKEEPER LHB | Capped | 100 |
| 18 | 3 WK1 | Ben | Duckett | England | 31 | WICKETKEEPER LHB | Capped | 200 |
| 19 | 3 WK1 | Rahmanullah | Gurbaz | Afghanistan | 24 | WICKETKEEPER RHB | Capped | 150 |
| 20 | 3 WK1 | Jamie | Smith | England | 25 | WICKETKEEPER RHB | Capped | 200 |
| 21 | 4 FA1 | Gerald | Coetzee | South Africa | 25 | BOWLER RA Fast | Capped | 200 |
| 22 | 4 FA1 | Akash | Deep | India | 29 | BOWLER RA Fast | Capped | 100 |
| 23 | 4 FA1 | Jacob | Duffy | New Zealand | 31 | BOWLER RA Fast Medium | Capped | 200 |
| 24 | 4 FA1 | Fazalhaq | Farooqi | Afghanistan | 25 | BOWLER LA FM | Capped | 100 |
| 25 | 4 FA1 | Matt | Henry | New Zealand | 34 | BOWLER RA FM | Capped | 200 |
| 26 | 4 FA1 | Spencer | Johnson | Australia | 30 | BOWLER LA Fast | Capped | 150 |
| 27 | 4 FA1 | Shivam | Mavi | India | 27 | BOWLER RA FM | Capped | 75 |
| 28 | 4 FA1 | Anrich | Nortje | South Africa | 32 | BOWLER RA Fast | Capped | 200 |
| 29 | 4 FA1 | Matheesha | Pathirana | Sri Lanka | 23 | BOWLER RA Fast | Capped | 200 |
| 30 | 5 SP1 | Ravi | Bishnoi | India | 25 | BOWLER RA Leg Spin | Capped | 200 |
| 31 | 5 SP1 | Rahul | Chahar | India | 26 | BOWLER RA Leg Spin | Capped | 100 |
| 32 | 5 SP1 | Akeal | Hosein | West Indies | 32 | BOWLER LA Orthodox | Capped | 200 |
| 33 | 5 SP1 | Mujeeb | Rahman | Afghanistan | 25 | BOWLER RA Off Spin | Capped | 200 |
| 34 | 5 SP1 | Maheesh | Theekshana | Sri Lanka | 25 | BOWLER RA Off Spin | Capped | 200 |
| 35 | 6 UBA1 | Aarya | Desai | India | 23 | BATTER LHB / RA Off Spin | Uncapped | 30 |
| 36 | 6 UBA1 | Yash | Dhull | India | 23 | BATTER RHB / RA Leg Spin | Uncapped | 30 |
| 37 | 6 UBA1 | Abhinav | Manohar | India | 31 | BATTER RHB / RA Leg Spin | Uncapped | 30 |
| 38 | 6 UBA1 | Anmolpreet | Singh | India | 28 | BATTER RHB / RA Off Spin | Uncapped | 30 |
| 39 | 6 UBA1 | Atharva | Taide | India | 25 | BATTER LHB / LA Orthodox | Uncapped | 30 |
| 40 | 6 UBA1 | Abhinav | Tejrana | India | 25 | BATTER LHB / RA Off Spin | Uncapped | 30 |
| 41 | 7 UAL1 | Auqib | Dar | India | 29 | ALL-ROUNDER RHB / RA FM | Uncapped | 30 |
| 42 | 7 UAL1 | Rajvardhan | Hangargekar | India | 23 | ALL-ROUNDER RHB / RA Fast | Uncapped | 40 |
| 43 | 7 UAL1 | Tanush | Kotian | India | 27 | ALL-ROUNDER RHB / RA Off Spin | Uncapped | 30 |
| 44 | 7 UAL1 | Shivang | Kumar | India | 23 | ALL-ROUNDER RHB / LA Unorthodox | Uncapped | 30 |
| 45 | 7 UAL1 | Mahipal | Lomror | India | 26 | ALL-ROUNDER LHB / LA Orthodox | Uncapped | 50 |
| 46 | 7 UAL1 | Kamlesh | Nagarkoti | India | 26 | ALL-ROUNDER RHB / RA Fast | Uncapped | 30 |
| 47 | 7 UAL1 | Vijay | Shankar | India | 35 | ALL-ROUNDER RHB / RA FM | Uncapped | 30 |
| 48 | 7 UAL1 | Sanvir | Singh | India | 29 | ALL-ROUNDER RHB / RA Fast | Uncapped | 30 |
| 49 | 7 UAL1 | Edhen | Tom | India | 20 | ALL-ROUNDER RHB / RA Fast | Uncapped | 30 |
| 50 | 7 UAL1 | Prashant | Veer | India | 20 | ALL-ROUNDER LHB / LA Orthodox | Uncapped | 30 |
| 51 | 8 UWK1 | Ruchit | Ahir | India | 25 | WICKETKEEPER RHB | Uncapped | 30 |
| 52 | 8 UWK1 | Vansh | Bedi | India | 23 | WICKETKEEPER RHB | Uncapped | 30 |
| 53 | 8 UWK1 | Mukul | Choudhary | India | 21 | WICKETKEEPER RHB | Uncapped | 30 |
| 54 | 8 UWK1 | Tushar | Raheja | India | 25 | WICKETKEEPER LHB | Uncapped | 30 |
| 55 | 8 UWK1 | Kartik | Sharma | India | 19 | WICKETKEEPER RHB | Uncapped | 30 |
| 56 | 8 UWK1 | Tejasvi | Singh | India | 23 | WK / RA Off Spin | Uncapped | 30 |
| 57 | 9 UFA1 | Raj | Limbani | India | 21 | Bowler / RA FM | Uncapped | 30 |
| 58 | 9 UFA1 | Akash | Madhwal | India | 32 | Bowler / RA FM | Uncapped | 30 |
| 59 | 9 UFA1 | Sushant | Mishra | India | 25 | Bowler / LA Fast | Uncapped | 30 |
| 60 | 9 UFA1 | Ashok | Sharma | India | 23 | Bowler / RA Fast | Uncapped | 30 |
| 61 | 9 UFA1 | Simarjeet | Singh | India | 28 | Bowler / RA Fast | Uncapped | 30 |
| 62 | 9 UFA1 | Naman | Tiwari | India | 20 | Bowler / LA Fast | Uncapped | 30 |
| 63 | 9 UFA1 | Kartik | Tyagi | India | 25 | Bowler / RA Fast | Uncapped | 30 |
| 64 | 10 USP1 | Yash Raj | Punja | India | 20 | Bowler / RA Leg Spin | Uncapped | 30 |
| 65 | 10 USP1 | Vignesh | Puthur | India | 25 | Bowler / LA Unorthodox | Uncapped | 30 |
| 66 | 10 USP1 | Karn | Sharma | India | 38 | Bowler / RA Leg Spin | Uncapped | 50 |
| 67 | 10 USP1 | Shivam | Shukla | India | 30 | Bowler / RA Leg Spin | Uncapped | 30 |
| 68 | 10 USP1 | Kumar Kartikeya | Singh | India | 28 | Bowler / LA Orthodox | Uncapped | 30 |
| 69 | 10 USP1 | Prashant | Solanki | India | 26 | Bowler / RA Leg Spin | Uncapped | 30 |
| 70 | 10 USP1 | Wahidullah | Zadran | Afghanistan | 18 | Bowler / RA Off Spin | Uncapped | 30 |










4 thoughts on “IPL Auction 2026 Players List & Start Time”