The Mumbai Indians (MI) Women’s team is the most successful team in the history of the Women’s Premier League having won the title twice in three seasons. But before the next season, it’s all back to square one. In this article, we take a look at MI Women Released Players List WPL 2026 Mega Auction.
The Mumbai Indians Women’s team have won the Women’s Premier League crown twice, the first season and the most recent one. On both occasions, the Harmanpreet Kaur led side beat the Delhi Capitals Women’s to lift the Trophy.
In the WPL 2025 edition, they finished in 2nd place with 10 points from 5 and 3 losses during the league phase. Harman’s side beat Gujarat Giants Women in the Eliminator to schedule a rematch of the 2023 final. And they repeated the same result.
Mumbai Indians scored 149 runs while batting first but managed to restrict the Capitals for 141 runs and won the match by 8 runs to lift the Trophy.
Nat Sciver-Brunt was in stupendous form in the WPL 2025. She scored 523 runs in 100 runs, nearly 200 runs more than the 2nd highest top scorer of the tournament. Hayley Matthews and Harmanpreet Kaur also scored over 300 runs.
Sciver-Brunt was excellent with the ball as well taking 12 wickets. But it is the duo of Amelia Kerr and Hayley Matthews who were the real threat with the ball. The duo picked 18 wickets each.
But, now it’s time to restart everything ahead of the WPL 2026 season. With the Auction schedule in the last week of November, we try to predict the MI Women Released Players List WPL 2026 Mega Auction.
MI Women Retained Players List for WPL 2026
Harmanpreet Kaur, Nat Sciver-Brunt, Hayley Matthews, Amanjot Kaur.
| Player | Stats |
| Natalie Sciver-Brunt | Batting: Matches: 10, Innings: 10, Runs: 523, HS: 80*, Avg: 65.37, SR: 152.47 Bowling: Matches: 10, Innings: 10, Maidens: 0, Wkts: 12, Avg: 22.5, Eco: 7.94 |
| Harmanpreet Kaur | Batting: Matches: 10, Innings: 10, Runs: 302, HS: 66, Avg: 33.55, SR: 154.87 Bowling: Not available |
| Amanjot Kaur | Batting: Matches: 10, Innings: 7, Runs: 128, HS: 34*, Avg: 42.66, SR: 133.33 Bowling: Matches: 10, Innings: 8, Maidens: 0, Wkts: 5, Avg: 26.8, Eco: 7.88 |
| Hayley Matthews | Batting: Matches: 10, Innings: 10, Runs: 307, HS: 77, Avg: 30.7, SR: 122.8 Bowling: Matches: 10, Innings: 10, Maidens: 0, Wkts: 18, Avg: 17.05, Eco: 8.22 |
MI Women Released Players List WPL 2026
Amelia Kerr
The Mumbai Indians will have to make some big decisions about their released players. There will be especially long discussions about Amelia Kerr. The Kiwi was the team’s top wicket-taker in the 2025 season with 18 wickets. However, with a franchise allowed to retain only a maximum two overseas players, the duo of Nat Sciver-Brunt and Hayley Matthews might be preferred. However, MI will definitely go all-out to get Kerr back.
Saika Ishaque
Kolkata’s Saika Ishaque was the biggest surprise element of the WPL 2023 season as she picked 15 wickets in 10 matches. However, her game time and performance has gone down a bit. In 2024, she picked 9 wickets and played only 3 matches in 2025. Ishaque at the moment seems definite to be in the MI Women Released Players List for WPL 2026 season. And it is unlikely that MI might bring her back and might look for an alternative.
Shabnim Ismail
The South African veteran pace bowler Shabnim Ismail is also set to be released. He has been a part of the MI team for the last two seasons. In 2025, she took 9 wickets in 10 matches. However, with the franchise only allowed to retain a maximum of 2 overseas players, there is no place for Ismail in the retention list. She is also 37 and there is that chance that MI might completely overlook her.
MI Women Full Released Players List: Akshita Maheshwari, Parunika Sisodia, Amandeep Kaur, Saika Ishaque, Jintimani Kalita, Sajeevan Sajana, Amelia Kerr, Keerthana Balakrishnan, Sanskriti Gupta, Chloe Tryon, Nadine De Klerk, Shabnim Ismail, G Kamalini, Yastika Bhatia.
| Player | Stats |
| Yastika Bhatia | Batting: Matches: 10, Innings: 10, Runs: 88, HS: 15, Avg: 9.77, SR: 101.14 Bowling: Not available |
| Amelia Kerr | Batting: Matches: 10, Innings: 8, Runs: 73, HS: 19, Avg: 9.12, SR: 82.95 Bowling: Matches: 10, Innings: 10, Maidens: 0, Wkts: 18, Avg: 15.94, Eco: 7.75 |
| Sajana S | Batting: Matches: 10, Innings: 8, Runs: 51, HS: 23, Avg: 10.2, SR: 127.5 Bowling: Matches: 10, Innings: 1, Maidens: 0, Wkts: 1, Avg: 10, Eco: 10 |
| G Kamalini | Batting: Matches: 9, Innings: 5, Runs: 32, HS: 11*, Avg: 10.66, SR: 128 Bowling: Not available |
| Sanskriti Gupta | Batting: Matches: 10, Innings: 4, Runs: 23, HS: 10, Avg: 7.66, SR: 127.77 Bowling: Matches: 10, Innings: 6, Maidens: 0, Wkts: 4, Avg: 14, Eco: 6.58 |
| Shabnim Ismail | Batting: Matches: 10, Innings: 2, Runs: 4, HS: 4*, Avg: 4, SR: 400 Bowling: Matches: 10, Innings: 10, Maidens: 1, Wkts: 9, Avg: 30.11, Eco: 6.77 |
| Jintimani Kalita | Batting: Matches: 3, Innings: 2, Runs: 1, HS: 1, Avg: 0.5, SR: 25 Bowling: Matches: 3, Innings: 2, Maidens: 0, Wkts: 0, Avg: -, Eco: 10.5 |
| Parunika Sisodia | Batting: Matches: 5, Innings: 1, Runs: -, HS: -* Bowling: Matches: 5, Innings: 4, Maidens: 0, Wkts: 1, Avg: 84, Eco: 9.33 |
| Saika Ishaque | Batting: Matches: 3, Innings: 1, Runs: – Bowling: Matches: 3, Innings: 3, Maidens: 0, Wkts: 1, Avg: 84, Eco: 10.5 |
| Akshita Maheshwari | Batting: Not available Bowling: Not available |
| Amandeep Kaur | Batting: Not available Bowling: Not available |
| Chloe Tryon | Batting: Not available Bowling: Not available |
| Keerthana Balakrishnan | Batting: Not available Bowling: Not available |
| Nadine De Klerk | Batting: Not available Bowling: Not available |





