India’s popular domestic T20 event, the SMAT 2025 will take place from November 26 to December 18. The tournament will consist of 32 teams, and they will be divided into four groups with 8 teams in each group for the elite category and all six teams in one group for the Plate category for the initial stage. The competition, which has been running for 18 years, is well-known for providing a platform for young talent and allowing big domestic stars to shine. The format is similar to the Ranji Trophy, with teams divided into Elite and Plate groups.
Suryakumar Yadav, who has been captaining India’s T20I team, will be in the spotlight, and Kerala will be helmed by Sanju Samson. Hardik Pandya is also expected to return from injury, along with stars like Ishan Kishan, Shivam Dube, Mohammed Shami, Ravi Bishnoi, and Prithvi Shaw.
SMAT 2025 Points Table: Team Standings and Updated Rankings
The SMAT teams are divided into two groups and will be arranged on the points table as per their match wins, losses, NRR, and points from each game they will play. Organised in the round robin format, the Elite category teams play each other once, with the top two teams from each group qualifying for the quarter-finals. In the Plate Group, teams also play each other once, but the top two teams qualify for the plate group final. The Plate finalists will be promoted to the Elite group for the next season, 2026-27, while the bottom two teams of all four Elite groups combined, factoring in both points and the nrr, will be relegated to the Plate group.
Elite Group A Points Table:
| Team | P | W | L | NR | Pts | NRR |
| MUM | 1 | 1 | 0 | 0 | 4 | +2.142 |
| KER | 1 | 1 | 0 | 0 | 4 | +1.927 |
| CG | 1 | 1 | 0 | 0 | 4 | +1.350 |
| AP | 0 | 0 | 0 | 0 | 0 | 0.000 |
| VID | 1 | 0 | 1 | 0 | 0 | -1.350 |
| ODSA | 1 | 0 | 1 | 0 | 0 | -1.927 |
| RLYS | 1 | 0 | 1 | 0 | 0 | -2.142 |
Elite Group B Points Table:
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| UP | 1 | 1 | 0 | 0 | 4 | +0.836 |
| HYD | 1 | 1 | 0 | 0 | 4 | +0.782 |
| CDG | 1 | 1 | 0 | 0 | 4 | +0.721 |
| JK | 1 | 1 | 0 | 0 | 4 | +0.571 |
| MAH | 1 | 0 | 1 | 0 | 0 | -0.571 |
| BIH | 1 | 0 | 1 | 0 | 0 | -0.721 |
| MP | 1 | 0 | 1 | 0 | 0 | -0.782 |
| GOA | 1 | 0 | 1 | 0 | 0 | -0.836 |
Elite Group C Points Table:
| Team | P | W | L | NR | Pts | NRR |
| GUJ | 1 | 1 | 0 | 0 | 4 | +5.540 |
| PUN | 1 | 1 | 0 | 0 | 4 | +3.710 |
| BEN | 1 | 1 | 0 | 0 | 4 | +1.552 |
| PDC | 1 | 1 | 0 | 0 | 4 | +0.250 |
| HAR | 1 | 0 | 1 | 0 | 0 | -0.250 |
| BRD | 1 | 0 | 1 | 0 | 0 | -1.552 |
| HP | 1 | 0 | 1 | 0 | 0 | -3.710 |
| SER | 1 | 0 | 1 | 0 | 0 | -5.540 |
Elite Group D Points Table:
| Team | P | W | L | NR | Pts | NRR |
| JHKD | 1 | 1 | 0 | 0 | 4 | +2.703 |
| RAJ | 1 | 1 | 0 | 0 | 4 | +1.853 |
| SAUR | 1 | 1 | 0 | 0 | 4 | +1.600 |
| KAR | 1 | 1 | 0 | 0 | 4 | +0.050 |
| UTK | 1 | 0 | 1 | 0 | 0 | -0.050 |
| TRI | 1 | 0 | 1 | 0 | 0 | -1.600 |
| TN | 1 | 0 | 1 | 0 | 0 | -1.853 |
| DEL | 1 | 0 | 1 | 0 | 0 | -2.703 |
Points table for the SMAT 2025-Plate Group
| Team | P | W | L | NR | Pts | NRR |
| MNP | 1 | 1 | 0 | 0 | 4 | +4.500 |
| MIZ | 1 | 1 | 0 | 0 | 4 | +0.800 |
| MGLY | 1 | 1 | 0 | 0 | 4 | +0.450 |
| SKM | 1 | 0 | 1 | 0 | 0 | -0.450 |
| NGL | 1 | 0 | 1 | 0 | 0 | -0.800 |
| ARNP | 1 | 0 | 1 | 0 | 0 | -4.500 |
The teams on the points table are arranged as per their performance in the league stage matches. The team’s performance on the standings would be measured as of their points, number of matches played, wins, and losses.
As of now, the points table of both categories is placed at a neutral score, and no ranking is there. The teams are yet to play their matches, and as soon as the tournament starts taking shape, we will update all the details here.









