The UP Warriorz had a disappointing campaign as they finished at the bottom of the points table. They only managed 3 wins in the WPL 2025 season. However, a major reset before WPL 2026 allows them the opportunity to rebuild the squad. In this article, we take a look at the UP Warriorz Women Released Players List WPL 2026 Mega Auction.
The UP Warriorz have not been able to qualify for the playoffs since the inaugural season in 2023. They finished 4th in 2024 and got even worse in 2025 finishing at the bottom of the table.
Their disappointing performance is highlighted by the fact that no batter scored even close to 200 runs and no bowler managed to take 10 or more wickets.
Chinelle Henry and Grace Harris were the joint-top run scorers with 163 runs. Meanwhile, Sophie Ecclestone was the top wicket-taker with 9 wickets while Harris and Deepti Sharma took 8 wickets each.
With so many wrongs to do right, it starts with which players the Warriorz Women’s team will release. In this article, we are predicting the UP Warriorz Women Released Players List WPL 2026 Mega Auction.
UP Warriorz Women Retained Players List WPL 2026
Chinelle Henry, Grace Harris, Deepti Sharma
| Player | Stats |
| Chinelle Henry | Batting: Matches: 7, Innings: 7, Runs: 163, HS: 62, Avg: 27.16, SR: 196.38 Bowling: Matches: 7, Innings: 7, Balls: 162, Overs: 27.0, Mdns: 0, Wkts: 6, Ave: 37.33, Eco: 8.29, SR: 27.0 |
| Grace Harris | Batting: Matches: 8, Innings: 8, Runs: 163, HS: 45, Avg: 20.37, SR: 118.97 Bowling: Matches: 8, Innings: 8, Balls: 93, Overs: 15.3, Mdns: 0, Wkts: 8, Ave: 17.0, Eco: 8.77, SR: 11.62 |
| Deepti Sharma | Batting: Matches: 8, Innings: 8, Runs: 122, HS: 39, Avg: 15.25, SR: 114.01 Bowling: Matches: 8, Innings: 8, Balls: 183, Overs: 30.3, Mdns: 0, Wkts: 8, Ave: 33.12, Eco: 8.68, SR: 22.87 |
UP Warriorz Women Released Players List WPL 2026
Georgia Voll
Australian youngster Georgia Voll didn’t get many chances but in the 3 appearances, she scored 154 runs in 3 innings including a 99 runs knock vs RCB Women. However, with the franchise restricted to only retain upto 2 overseas players and Chinelle Henry and Grace Harris higher in the pecking-order, Voll is likely to be in UP Warriorz Women Released Players List. However, the franchise will definitely try their best to buy her back.
Sophie Ecclestone
The Englishwoman Sophie Ecclestone has been a part of the UP Warriorz Women’s team since the inaugural season in 2023. She has been one of the side’s best players. But with the two overseas players rule, there is going to be a lot of debate between Chinelle Henry and Ecclestone and we have picked Henry as she is a very talented and aggressive batter and will definitely be in high demand in the Auction.
UP Warriorz Women Full Released Players List: Alana King, Gouher Sultana, Saima Thakor, Shweta Sehrawat, Anjali Sarvani, Kiran Navgire, Sophie Ecclestone, Arushi Goel, Kranti Goud, Tahlia Mcgrath, Chamari Athapaththu, Poonam Khemnar, Uma Chetry, Rajeshwari Gayakwad, Vrinda Dinesh.
| Player | Stats |
| Kiran Navgire | Batting: Matches: 8, Innings: 8, Runs: 154, HS: 51, Avg: 19.25, SR: 173.03 Bowling: Not available |
| Georgia Voll | Batting: Matches: 3, Innings: 3, Runs: 154, HS: 99*, Avg: 77.0, SR: 167.39 Bowling: Not available |
| Shweta Sehrawat | Batting: Matches: 8, Innings: 7, Runs: 119, HS: 37, Avg: 17.0, SR: 113.33 Bowling: Not available |
| Anjali Sarvani | Batting: Not available Bowling: Matches: 1, Innings: 1, Balls: 18, Overs: 3.0, Mdns: 0, Wkts: 1, Ave: 40.0, Eco: 13.33, SR: 18.0 |
| Tahlia McGrath | Batting: Matches: 5, Innings: 5, Runs: 26, HS: 24, Avg: 5.2, SR: 70.27 Bowling: Matches: 5, Innings: 5, Balls: 71, Overs: 11.5, Mdns: 0, Wkts: 2, Ave: 48.5, Eco: 8.19, SR: 35.5 |
| Alana King | Batting: Matches: 1, Innings: 1, Runs: 19, HS: 19*, Avg: -, SR: 135.71 Bowling: Not available |
| Kranti Goud | Batting: Matches: 8, Innings: 4, Runs: 8, HS: 5*, Avg: -, SR: 114.28 Bowling: Matches: 8, Innings: 8, Balls: 132, Overs: 22.0, Mdns: 0, Wkts: 6, Ave: 34.66, Eco: 9.45, SR: 22.0 |
| Poonam Khemnar | Batting: Not available Bowling: Not available |
| Uma Chetry | Batting: Matches: 8, Innings: 6, Runs: 72, HS: 24, Avg: 14.4, SR: 78.26 Bowling: Not available |
| Vrinda Dinesh | Batting: Matches: 7, Innings: 7, Runs: 84, HS: 33, Avg: 12.0, SR: 98.82 Bowling: Not available |
| Sophie Ecclestone | Batting: Matches: 8, Innings: 8, Runs: 98, HS: 33, Avg: 12.25, SR: 128.94 Bowling: Matches: 8, Innings: 8, Balls: 192, Overs: 32.0, Mdns: 0, Wkts: 9, Ave: 24.44, Eco: 6.87, SR: 21.33 |





