T20 Format
Indian Premier League (IPL)
Runs
Top Run Scorer
Virat Kohli (9,336 runs)
Wkts
Top Wicket Taker
Yuzvendra Chahal (233 wickets)
History & Evolution
The Indian Premier League was founded in 2008 by the BCCI, spearheaded by Lalit Modi. It revolutionized cricket globally by introducing a franchise-ownership model, city-based rivalries, player auctions, and prime-time entertainment. The IPL has grown to become one of the most lucrative sports properties in the world, securing multi-billion dollar broadcasting deals and attracting the absolute best cricket talent across the globe.
All-Time IPL Historic Records
| Record Category | Player | Team Context | Career Statistics |
|---|---|---|---|
| All-Time Top Run Scorer | Virat Kohli | Royal Challengers Bengaluru | 9,336 runs (283 matches, 9 centuries, 67 fifties) |
| All-Time Top Wicket Taker | Yuzvendra Chahal | Punjab Kings / Multiple | 233 wickets (188 matches, Best: 5/40) |
League Teams
Season-by-Season Tournament History (2008–2026)
This master timeline tracks every single IPL season outcome, including the champions, runners-up, and the standout individual performers.
| Year | Champions | Runners-up | Orange Cap (Most Runs) | Purple Cap (Most Wickets) |
|---|---|---|---|---|
| 2026 | Royal Challengers Bengaluru | Gujarat Titans | Vaibhav Sooryavanshi (776, RR) | Kagiso Rabada (29, GT) |
| 2025 | Royal Challengers Bengaluru | Punjab Kings | Sai Sudharsan (759, GT) | Prasidh Krishna (25, GT) |
| 2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Virat Kohli (741, RCB) | Harshal Patel (24, PBKS) |
| 2023 | Chennai Super Kings | Gujarat Titans | Shubman Gill (890, GT) | Mohammed Shami (28, GT) |
| 2022 | Gujarat Titans | Rajasthan Royals | Jos Buttler (863, RR) | Yuzvendra Chahal (27, RR) |
| 2021 | Chennai Super Kings | Kolkata Knight Riders | Ruturaj Gaikwad (635, CSK) | Harshal Patel (32, RCB) |
| 2020 | Mumbai Indians | Delhi Capitals | KL Rahul (670, KXIP) | Kagiso Rabada (30, DC) |
| 2019 | Mumbai Indians | Chennai Super Kings | David Warner (692, SRH) | Imran Tahir (26, CSK) |
| 2018 | Chennai Super Kings | Sunrisers Hyderabad | Kane Williamson (735, SRH) | Andrew Tye (24, KXIP) |
| 2017 | Mumbai Indians | Rising Pune Supergiant | David Warner (641, SRH) | Bhuvneshwar Kumar (26, SRH) |
| 2016 | Sunrisers Hyderabad | Royal Challengers Bengaluru | Virat Kohli (973, RCB) | Bhuvneshwar Kumar (23, SRH) |
| 2015 | Mumbai Indians | Chennai Super Kings | David Warner (562, SRH) | Dwayne Bravo (26, CSK) |
| 2014 | Kolkata Knight Riders | Kings XI Punjab | Robin Uthappa (660, KKR) | Mohit Sharma (23, CSK) |
| 2013 | Mumbai Indians | Chennai Super Kings | Michael Hussey (733, CSK) | Dwayne Bravo (32, CSK) |
| 2012 | Kolkata Knight Riders | Chennai Super Kings | Chris Gayle (733, RCB) | Morne Morkel (25, DD) |
| 2011 | Chennai Super Kings | Royal Challengers Bengaluru | Chris Gayle (608, RCB) | Lasith Malinga (28, MI) |
| 2010 | Chennai Super Kings | Mumbai Indians | Sachin Tendulkar (618, MI) | Pragyan Ojha (21, DC) |
| 2009 | Deccan Chargers | Royal Challengers Bengaluru | Matthew Hayden (572, CSK) | RP Singh (23, DC) |
| 2008 | Rajasthan Royals | Chennai Super Kings | Shaun Marsh (616, KXIP) | Sohail Tanvir (22, RR) |
Year-by-Year Cumulative Standings (League Stage Finish)
This data details exactly where each franchise finished at the end of the regular league stage across the last five seasons.
| Team | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| CSK | 9th | 2nd | 5th | 10th | 8th |
| DC | 5th | 9th | 6th | 5th | 6th |
| GT | 1st | 1st | 8th | 4th | 2nd |
| KKR | 7th | 7th | 1st | 8th | 7th |
| LSG | 3rd | 3rd | 7th | 7th | 10th |
| MI | 10th | 4th | 10th | 3rd | 9th |
| PBKS | 6th | 8th | 9th | 2nd | 5th |
| RR | 2nd | 5th | 3rd | 9th | 4th |
| RCB | 4th | 6th | 4th | 1st | 1st |
| SRH | 8th | 10th | 2nd | 6th | 3rd |
Frequently Asked Questions
Rajasthan Royals' teenage sensation Vaibhav Sooryavanshi set the record in 2026 at just 15 years old, smashing 776 runs over the course of the season.
Chennai Super Kings (CSK) and Mumbai Indians (MI) share the absolute top spot with 5 championships each.
Yes. Chennai Super Kings accomplished this feat first (2010 and 2011), followed later by Mumbai Indians (2019 and 2020). Royal Challengers Bengaluru (RCB) joined this elite club by winning consecutive titles in 2025 and 2026.
Several franchises underwent structural changes or termination over the league's history due to financial or ownership conflicts. Deccan Chargers evolved directly into Sunrisers Hyderabad in 2013, while Kochi Tuskers Kerala (2011), Pune Warriors India (2011–2013), Rising Pune Supergiant (2016–2017), and Gujarat Lions (2016–2017) were temporary or dissolved additions.